Usage Statistics for memorialhall.little-owl.net

Summary Period: February 2012
Generated 01-Mar-2012 06:06 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 2775
Total Files 2074
Total Pages 2262
Total Visits 534
Total KBytes 17045
Total Unique Sites 195
Total Unique URLs 164
Total Unique Referrers 39
Total Unique User Agents 59
. Avg Max
Hits per Hour 3 150
Hits per Day 95 229
Files per Day 71 216
Pages per Day 78 222
Sites per Day 6 19
Visits per Day 18 33
KBytes per Day 588 1607
Hits by Response Code
Code 200 - OK 74.74% 2074
Code 301 - Moved Permanently 0.22% 6
Code 304 - Not Modified 1.48% 41
Code 404 - Not Found 23.57% 654

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 30 1.08% 16 0.77% 23 1.02% 21 3.93% 14 7.18% 77 0.45%
2 17 0.61% 9 0.43% 13 0.57% 12 2.25% 9 4.62% 34 0.20%
3 44 1.59% 32 1.54% 36 1.59% 17 3.18% 13 6.67% 317 1.86%
4 92 3.32% 33 1.59% 37 1.64% 26 4.87% 17 8.72% 605 3.55%
5 49 1.77% 19 0.92% 26 1.15% 25 4.68% 13 6.67% 368 2.16%
6 30 1.08% 11 0.53% 17 0.75% 14 2.62% 13 6.67% 262 1.53%
7 48 1.73% 29 1.40% 35 1.55% 33 6.18% 15 7.69% 738 4.33%
8 99 3.57% 56 2.70% 70 3.09% 30 5.62% 16 8.21% 526 3.08%
9 195 7.03% 171 8.24% 184 8.13% 25 4.68% 12 6.15% 1335 7.83%
10 211 7.60% 175 8.44% 183 8.09% 29 5.43% 17 8.72% 1166 6.84%
11 154 5.55% 28 1.35% 38 1.68% 31 5.81% 18 9.23% 153 0.90%
12 178 6.41% 146 7.04% 162 7.16% 31 5.81% 15 7.69% 980 5.75%
13 11 0.40% 3 0.14% 10 0.44% 3 0.56% 3 1.54% 7 0.04%
14 98 3.53% 85 4.10% 85 3.76% 11 2.06% 12 6.15% 684 4.01%
15 111 4.00% 86 4.15% 89 3.93% 11 2.06% 16 8.21% 571 3.35%
16 81 2.92% 62 2.99% 66 2.92% 16 3.00% 16 8.21% 614 3.60%
17 229 8.25% 216 10.41% 222 9.81% 18 3.37% 14 7.18% 1607 9.43%
18 120 4.32% 108 5.21% 113 5.00% 14 2.62% 15 7.69% 810 4.75%
19 83 2.99% 60 2.89% 71 3.14% 18 3.37% 19 9.74% 496 2.91%
20 141 5.08% 130 6.27% 133 5.88% 13 2.43% 12 6.15% 1009 5.92%
21 29 1.05% 12 0.58% 19 0.84% 14 2.62% 14 7.18% 27 0.16%
22 38 1.37% 16 0.77% 20 0.88% 18 3.37% 19 9.74% 155 0.91%
23 47 1.69% 31 1.49% 37 1.64% 18 3.37% 15 7.69% 319 1.87%
24 36 1.30% 12 0.58% 19 0.84% 18 3.37% 16 8.21% 96 0.56%
25 147 5.30% 138 6.65% 142 6.28% 14 2.62% 12 6.15% 974 5.71%
26 172 6.20% 155 7.47% 165 7.29% 13 2.43% 13 6.67% 1110 6.51%
27 32 1.15% 14 0.68% 14 0.62% 11 2.06% 13 6.67% 262 1.54%
28 124 4.47% 110 5.30% 114 5.04% 14 2.62% 14 7.18% 868 5.09%
29 129 4.65% 111 5.35% 119 5.26% 17 3.18% 17 8.72% 877 5.14%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 36 1.30% 0 14 0.68% 0 24 1.06% 13 376 2.20%
1 1 33 1.19% 0 25 1.21% 0 28 1.24% 9 254 1.49%
2 1 40 1.44% 0 24 1.16% 1 32 1.41% 21 595 3.49%
3 1 57 2.05% 0 28 1.35% 1 38 1.68% 8 237 1.39%
4 2 65 2.34% 1 32 1.54% 1 54 2.39% 14 403 2.36%
5 2 68 2.45% 1 36 1.74% 1 46 2.03% 9 268 1.57%
6 1 50 1.80% 0 25 1.21% 1 33 1.46% 3 76 0.45%
7 5 173 6.23% 5 149 7.18% 5 156 6.90% 34 979 5.74%
8 3 92 3.32% 2 75 3.62% 2 81 3.58% 19 556 3.26%
9 2 79 2.85% 1 34 1.64% 1 39 1.72% 4 121 0.71%
10 1 52 1.87% 0 26 1.25% 1 31 1.37% 10 287 1.69%
11 1 52 1.87% 1 37 1.78% 1 40 1.77% 4 120 0.70%
12 9 283 10.20% 8 239 11.52% 8 241 10.65% 62 1784 10.47%
13 5 158 5.69% 4 138 6.65% 4 141 6.23% 32 923 5.42%
14 1 42 1.51% 0 18 0.87% 1 32 1.41% 8 234 1.37%
15 5 153 5.51% 4 123 5.93% 4 133 5.88% 52 1515 8.89%
16 4 144 5.19% 0 15 0.72% 0 25 1.11% 7 204 1.20%
17 1 44 1.59% 0 20 0.96% 0 23 1.02% 9 273 1.60%
18 7 224 8.07% 7 207 9.98% 7 212 9.37% 51 1472 8.63%
19 3 111 4.00% 2 83 4.00% 3 94 4.16% 26 754 4.42%
20 1 43 1.55% 0 14 0.68% 0 28 1.24% 9 264 1.55%
21 1 33 1.19% 0 19 0.92% 0 23 1.02% 10 296 1.74%
22 14 411 14.81% 13 392 18.90% 13 396 17.51% 99 2881 16.90%
23 11 332 11.96% 10 301 14.51% 10 312 13.79% 75 2174 12.75%

Top 30 of 164 Total URLs
# Hits KBytes URL
1 1513 54.52% 11074 64.97% /modlogan/m_usage_201107_001_001.html
2 197 7.10% 135 0.79% /
3 22 0.79% 72 0.42% /modlogan/
4 18 0.65% 145 0.85% /webalizer/
5 10 0.36% 668 3.92% /webalizer/usage_201107.html
6 7 0.25% 781 4.58% /webalizer/usage_201108.html
7 7 0.25% 542 3.18% /webalizer/usage_201110.html
8 6 0.22% 42 0.25% /modlogan/m_usage_201109_001_002.html
9 6 0.22% 370 2.17% /webalizer/usage_201106.html
10 6 0.22% 439 2.57% /webalizer/usage_201111.html
11 6 0.22% 439 2.57% /webalizer/usage_201112.html
12 5 0.18% 15 0.09% /modlogan/m_usage_201107_002_001.html
13 5 0.18% 15 0.09% /modlogan/m_usage_201109_000_000.html
14 5 0.18% 11 0.06% /modlogan/m_usage_201109_002_001.html
15 4 0.14% 12 0.07% /modlogan/m_usage_201106_000_000.html
16 4 0.14% 21 0.12% /modlogan/m_usage_201107_003_001.html
17 4 0.14% 8 0.05% /modlogan/m_usage_201107_003_003.html
18 4 0.14% 12 0.07% /modlogan/m_usage_201110_000_000.html
19 4 0.14% 433 2.54% /webalizer/usage_201201.html
20 4 0.14% 311 1.82% /webalizer/usage_201202.html
21 3 0.11% 12 0.07% /modlogan/m_usage_201106_001_001.html
22 3 0.11% 12 0.07% /modlogan/m_usage_201106_001_002.html
23 3 0.11% 8 0.04% /modlogan/m_usage_201106_001_003.html
24 3 0.11% 12 0.07% /modlogan/m_usage_201106_002_002.html
25 3 0.11% 7 0.04% /modlogan/m_usage_201106_002_004.html
26 3 0.11% 6 0.04% /modlogan/m_usage_201106_003_003.html
27 3 0.11% 7 0.04% /modlogan/m_usage_201106_004_001.html
28 3 0.11% 7 0.04% /modlogan/m_usage_201106_004_003.html
29 3 0.11% 16 0.09% /modlogan/m_usage_201107_000_002.html
30 3 0.11% 18 0.11% /modlogan/m_usage_201107_002_002.html

Top 10 of 164 Total URLs By KBytes
# Hits KBytes URL
1 1513 54.52% 11074 64.97% /modlogan/m_usage_201107_001_001.html
2 7 0.25% 781 4.58% /webalizer/usage_201108.html
3 10 0.36% 668 3.92% /webalizer/usage_201107.html
4 7 0.25% 542 3.18% /webalizer/usage_201110.html
5 6 0.22% 439 2.57% /webalizer/usage_201112.html
6 6 0.22% 439 2.57% /webalizer/usage_201111.html
7 4 0.14% 433 2.54% /webalizer/usage_201201.html
8 6 0.22% 370 2.17% /webalizer/usage_201106.html
9 4 0.14% 311 1.82% /webalizer/usage_201202.html
10 2 0.07% 220 1.29% /webalizer/usage_201109.html

Top 10 of 104 Total Entry Pages
# Hits Visits URL
1 197 7.10% 163 40.15% /
2 1513 54.52% 20 4.93% /modlogan/m_usage_201107_001_001.html
3 22 0.79% 17 4.19% /modlogan/
4 18 0.65% 15 3.69% /webalizer/
5 10 0.36% 10 2.46% /webalizer/usage_201107.html
6 7 0.25% 7 1.72% /webalizer/usage_201110.html
7 7 0.25% 6 1.48% /webalizer/usage_201108.html
8 6 0.22% 6 1.48% /webalizer/usage_201112.html
9 5 0.18% 5 1.23% /modlogan/m_usage_201107_002_001.html
10 6 0.22% 5 1.23% /webalizer/usage_201111.html

Top 10 of 115 Total Exit Pages
# Hits Visits URL
1 197 7.10% 163 39.85% /
2 1513 54.52% 21 5.13% /modlogan/m_usage_201107_001_001.html
3 18 0.65% 17 4.16% /webalizer/
4 22 0.79% 15 3.67% /modlogan/
5 10 0.36% 8 1.96% /webalizer/usage_201107.html
6 7 0.25% 7 1.71% /webalizer/usage_201110.html
7 6 0.22% 6 1.47% /webalizer/usage_201106.html
8 7 0.25% 6 1.47% /webalizer/usage_201108.html
9 6 0.22% 6 1.47% /webalizer/usage_201111.html
10 6 0.22% 5 1.22% /webalizer/usage_201112.html

Top 30 of 195 Total Sites
# Hits Files KBytes Visits Hostname
1 360 12.97% 360 17.36% 2635 15.46% 3 0.56% d-natpool14-204-236-124-252.batelnet.bs
2 278 10.02% 278 13.40% 2035 11.94% 3 0.56% d-natpool14-204-236-123-2.batelnet.bs
3 227 8.18% 167 8.05% 1670 9.80% 119 22.28% spider-199-21-99-77.yandex.com
4 200 7.21% 200 9.64% 1464 8.59% 2 0.37% d-natpool14-204-236-125-6.batelnet.bs
5 200 7.21% 200 9.64% 1464 8.59% 2 0.37% d-nrp22-204-236-73-140.batelnet.bs
6 200 7.21% 200 9.64% 1464 8.59% 3 0.56% d-nrp25-204-236-81-131.batelnet.bs
7 120 4.32% 120 5.79% 878 5.15% 1 0.19% d-natpool14-204-236-120-197.batelnet.bs
8 104 3.75% 0 0.00% 55 0.32% 1 0.19% 112.175.235.120
9 89 3.21% 42 2.03% 269 1.58% 19 3.56% crawl-66-249-71-46.googlebot.com
10 83 2.99% 49 2.36% 463 2.72% 48 8.99% crawl11.exabot.com
11 76 2.74% 30 1.45% 341 2.00% 31 5.81% 208.115.113.86
12 75 2.70% 75 3.62% 549 3.22% 1 0.19% d-nrp21-204-236-79-217.batelnet.bs
13 75 2.70% 75 3.62% 549 3.22% 1 0.19% d-nrp22-204-236-75-17.batelnet.bs
14 64 2.31% 36 1.74% 876 5.14% 24 4.49% crawl-66-249-71-187.googlebot.com
15 58 2.09% 17 0.82% 495 2.90% 25 4.68% 208-115-111-70-reverse.wowrack.com
16 36 1.30% 11 0.53% 26 0.15% 5 0.94% cpc16-finc12-2-0-cust255.4-2.cable.virginmedia.com
17 36 1.30% 24 1.16% 23 0.13% 6 1.12% sticker00.yandex.ru
18 23 0.83% 9 0.43% 28 0.16% 1 0.19% 94-193-216-31.zone7.bethere.co.uk
19 18 0.65% 9 0.43% 11 0.06% 9 1.69% 64.22.106.82
20 16 0.58% 4 0.19% 16 0.09% 8 1.50% crawl-66-249-72-244.googlebot.com
21 14 0.50% 0 0.00% 7 0.04% 0 0.00% 75-149-58-249-sfba.hfc.comcastbusiness.net
22 12 0.43% 12 0.58% 53 0.31% 1 0.19% 57.232.238.178.static.giga-dns.com
23 12 0.43% 8 0.39% 8 0.04% 4 0.75% sticker01.yandex.ru
24 11 0.40% 7 0.34% 7 0.04% 7 1.31% 220.181.125.71
25 11 0.40% 0 0.00% 6 0.03% 11 2.06% lasvegas-nv-datacenter.com
26 10 0.36% 6 0.29% 136 0.80% 3 0.56% crawl-66-249-72-3.googlebot.com
27 9 0.32% 7 0.34% 6 0.03% 7 1.31% 220.181.94.226
28 8 0.29% 2 0.10% 5 0.03% 1 0.19% cpc14-finc12-2-0-cust296.4-2.cable.virginmedia.com
29 8 0.29% 1 0.05% 12 0.07% 4 0.75% msnbot-207-46-204-191.search.msn.com
30 7 0.25% 3 0.14% 4 0.02% 3 0.56% msnbot-207-46-13-117.search.msn.com

Top 10 of 195 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 360 12.97% 360 17.36% 2635 15.46% 3 0.56% d-natpool14-204-236-124-252.batelnet.bs
2 278 10.02% 278 13.40% 2035 11.94% 3 0.56% d-natpool14-204-236-123-2.batelnet.bs
3 227 8.18% 167 8.05% 1670 9.80% 119 22.28% spider-199-21-99-77.yandex.com
4 200 7.21% 200 9.64% 1464 8.59% 2 0.37% d-natpool14-204-236-125-6.batelnet.bs
5 200 7.21% 200 9.64% 1464 8.59% 2 0.37% d-nrp22-204-236-73-140.batelnet.bs
6 200 7.21% 200 9.64% 1464 8.59% 3 0.56% d-nrp25-204-236-81-131.batelnet.bs
7 120 4.32% 120 5.79% 878 5.15% 1 0.19% d-natpool14-204-236-120-197.batelnet.bs
8 64 2.31% 36 1.74% 876 5.14% 24 4.49% crawl-66-249-71-187.googlebot.com
9 75 2.70% 75 3.62% 549 3.22% 1 0.19% d-nrp21-204-236-79-217.batelnet.bs
10 75 2.70% 75 3.62% 549 3.22% 1 0.19% d-nrp22-204-236-75-17.batelnet.bs

Top 30 of 39 Total Referrers
# Hits Referrer
1 1177 42.41% - (Direct Request)
2 200 7.21% http://direct.cjbahamachat.com/publisher/
3 150 5.41% http://oddtips.cjbahamachat.com/advice/
4 70 2.52% http://thereview.cjbahamachat.com/MassIncome/Free_Training_Webinar_Shows_.htm
5 70 2.52% http://thereview.cjbahamachat.com/PhoneSearch/free_trace.htm
6 70 2.52% http://thereview.cjbahamachat.com/SatelliteDirect/online_TV_technology.htm
7 70 2.52% http://thereview.cjbahamachat.com/TheDietSolution/Easy_Recipes.htm
8 70 2.52% http://thereview.cjbahamachat.com/TruthAboutAbs/Ab_Workouts.htm
9 60 2.16% http://programreviews.cjbahamachat.com/abfacts/
10 60 2.16% http://programreviews.cjbahamachat.com/autopilot/
11 60 2.16% http://programreviews.cjbahamachat.com/dietsolution/
12 60 2.16% http://programreviews.cjbahamachat.com/mobilemarket/
13 60 2.16% http://programreviews.cjbahamachat.com/phonesearch/
14 60 2.16% http://programreviews.cjbahamachat.com/tvonline/
15 40 1.44% http://reviews.cjbahamachat.com/dietsolution/
16 40 1.44% http://reviews.cjbahamachat.com/massincomemultiplier/
17 40 1.44% http://reviews.cjbahamachat.com/phonedetective/
18 40 1.44% http://reviews.cjbahamachat.com/satellitedirect/
19 40 1.44% http://reviews.cjbahamachat.com/truthaboutabs/
20 30 1.08% http://reviewer.cjbahamachat.com/reviews/dietsolution
21 30 1.08% http://reviewer.cjbahamachat.com/reviews/massincome
22 30 1.08% http://reviewer.cjbahamachat.com/reviews/satellitedirect
23 30 1.08% http://reviewer.cjbahamachat.com/reviews/truthaboutabs
24 27 0.97% http://review.cjbahamachat.com/six-pack-abs-lose-belly-fat-stomach-exercises-training-ripped-workouts/six-pack-abs-lose-belly-fat-stomach-exercises-training-ripped-workouts.html
25 26 0.94% http://review.cjbahamachat.com/best-meal-plans-easy-recipes-diet-weight-loss/best-meal-plans-easy-recipes-diet-weight-loss.html
26 26 0.94% http://review.cjbahamachat.com/free-phone-number-reverse-cell-lookups-tracer-detective/free-phone-number-reverse-cell-lookups-tracer-detective.html
27 25 0.90% http://review.cjbahamachat.com/online-watch-internet-TV-digital-PC-web-streaming-computer-satellite/online-watch-internet-TV-digital-PC-web-streaming-computer-satellite.html
28 24 0.86% http://review.cjbahamachat.com/affiliate-traffic-software-income-webinar/affiliate-traffic-software-income-webinar.html
29 1 0.04% http://www.bouncekrazee.com/Venues_Denham.htm
30 1 0.04% http://www.care2.com/c2c/groups/disc.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% memorial hall denham

Top 15 of 59 Total User Agents
# Hits User Agent
1 1490 53.69% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
2 275 9.91% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 152 5.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 134 4.83% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
5 87 3.14% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 83 2.99% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
7 78 2.81% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 62 2.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
9 36 1.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_2) AppleWebKit/534.51.22 (KHTML, like Gecko) Version/5.1.1 Safari/534.51.22
10 23 0.83% Opera/9.80 (Macintosh; Intel Mac OS X 10.6.8; U; en) Presto/2.10.229 Version/11.61
11 21 0.76% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B
12 18 0.65% Gigabot/3.0 (http://www.gigablast.com/spider.html)
13 18 0.65% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
14 16 0.58% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
15 15 0.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for February 2012

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 1508 54.34% 1508 72.71% 11038 64.75% Bahamas
2 762 27.46% 393 18.95% 4353 25.54% Commercial (com)
3 342 12.32% 118 5.69% 1526 8.95% Unresolved/Unknown
4 63 2.27% 34 1.64% 39 0.23% Russian Federation
5 38 1.37% 2 0.10% 20 0.12% Network (net)
6 29 1.05% 10 0.48% 31 0.18% United Kingdom
7 7 0.25% 7 0.34% 25 0.15% Austria
8 5 0.18% 1 0.05% 3 0.02% Germany
9 4 0.14% 0 0.00% 2 0.01% Brazil
10 4 0.14% 0 0.00% 2 0.01% Romania
11 4 0.14% 1 0.05% 2 0.01% Ukraine
12 2 0.07% 0 0.00% 1 0.01% Belarus
13 2 0.07% 0 0.00% 1 0.01% Micronesia
14 2 0.07% 0 0.00% 1 0.01% Netherlands
15 2 0.07% 0 0.00% 1 0.01% Poland
16 1 0.04% 0 0.00% 1 0.00% United Arab Emirates


Generated by Webalizer Version 2.20